<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>achton.net &#187; Interesting</title>
	<atom:link href="http://achton.net/topics/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://achton.net</link>
	<description>I don&#039;t really need a fancy tagline right now, thank you very much.</description>
	<lastBuildDate>Tue, 13 Apr 2010 19:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Hive Mind</title>
		<link>http://achton.net/2006/03/the-hive-mind/</link>
		<comments>http://achton.net/2006/03/the-hive-mind/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 23:35:54 +0000</pubDate>
		<dc:creator>Achton</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://achton.netherclift.net/?p=92</guid>
		<description><![CDATA[Kevin Kelly is an interesting guy. I say this because I sort of came across this game Pong. Yeah. &#8230; Pong. Not Pong the 1972 way but the new, 21st century style, Flash 8 and all. Thing about this Pong is .. it&#8217;s also a massively multiplayer online game. Meaning literally hundreds of people can [...]]]></description>
		<wfw:commentRss>http://achton.net/2006/03/the-hive-mind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Muhammad Situation</title>
		<link>http://achton.net/2006/02/the-muhammad-situation/</link>
		<comments>http://achton.net/2006/02/the-muhammad-situation/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 15:39:33 +0000</pubDate>
		<dc:creator>Achton</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://achton.netherclift.net/?p=90</guid>
		<description><![CDATA[I&#8217;d like to write a longer piece on my view of this whole thing, but there are so many issues and events taking place right now that I don&#8217;t know where to begin. So instead, I&#8217;ll just provide a few tidbits of information and some links: Pakistani Muslim writer and journalist Mohammad Rafiq was assaulted [...]]]></description>
		<wfw:commentRss>http://achton.net/2006/02/the-muhammad-situation/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Around the Earth in 80 milliseconds!</title>
		<link>http://achton.net/2005/07/around-the-earth-in-80-milliseconds/</link>
		<comments>http://achton.net/2005/07/around-the-earth-in-80-milliseconds/#comments</comments>
		<pubDate>Thu, 21 Jul 2005 07:19:03 +0000</pubDate>
		<dc:creator>Achton</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://achton.netherclift.net/?p=77</guid>
		<description><![CDATA[Having read in the press about Microsoft and Google&#8217;s ongoing War of the Worlds situation (here and here), I immediately downloaded Google Earth, their renamed and revamped application from the company Keyhole, which they purchased last year.In short, Google Earth is a small, free Windows-application that allows you to view the Earth in 3D, with [...]]]></description>
		<wfw:commentRss>http://achton.net/2005/07/around-the-earth-in-80-milliseconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomly-generated paper accepted for conference</title>
		<link>http://achton.net/2005/04/randomlygenerated-paper-accepted-for-conference/</link>
		<comments>http://achton.net/2005/04/randomlygenerated-paper-accepted-for-conference/#comments</comments>
		<pubDate>Fri, 15 Apr 2005 08:43:38 +0000</pubDate>
		<dc:creator>Achton</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://achton.netherclift.net/?p=72</guid>
		<description><![CDATA[Some CS students from MIT have developed An Automatic Computer Science Paper Generator, or SCIgen, which is a program that creates random research papers on various topics. The papers are vaguely coherent and complete with graphs, figures and citations. Recently, they entered one such paper to the WMSCI 2005 conference, and it was accepted, darnit! [...]]]></description>
		<wfw:commentRss>http://achton.net/2005/04/randomlygenerated-paper-accepted-for-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What time it is? Why, it&#8217;s 1111111111!</title>
		<link>http://achton.net/2005/03/what-time-it-is-why-its-1111111111/</link>
		<comments>http://achton.net/2005/03/what-time-it-is-why-its-1111111111/#comments</comments>
		<pubDate>Fri, 18 Mar 2005 01:58:31 +0000</pubDate>
		<dc:creator>Achton</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://achton.netherclift.net/?p=68</guid>
		<description><![CDATA[If you somehow managed to miss this incredible, historical event, I&#8217;ll be the first to inform you. At exactly 2:58:31 (GMT +1) on Friday, March 18th 2005, the corresponding UNIX timestamp amounts to 1111111111! Isn&#8217;t that cool? I fixed the timestamp of this post to match it Don&#8217;t believe me? See for yourself. Or read [...]]]></description>
		<wfw:commentRss>http://achton.net/2005/03/what-time-it-is-why-its-1111111111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Commons (dot org)</title>
		<link>http://achton.net/2004/12/creative-commons-dot-org/</link>
		<comments>http://achton.net/2004/12/creative-commons-dot-org/#comments</comments>
		<pubDate>Fri, 17 Dec 2004 12:03:09 +0000</pubDate>
		<dc:creator>Achton</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://achton.netherclift.net/?p=59</guid>
		<description><![CDATA[Like the Spread Firefox campaign, the guys (and gals) over at Creative Commons know how to market their stuff. A video contest they held last year left them with a winning entry by Justin Cone which explains the purpose of Creative Commons licensing and how it works in a very artsy and professional-looking manner. Check [...]]]></description>
		<wfw:commentRss>http://achton.net/2004/12/creative-commons-dot-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mirrors.creativecommons.org/movingimages/Building_on_the_Past.mpg" length="6922244" type="video/mpeg" />
		</item>
		<item>
		<title>Firefox 1.0 is out!</title>
		<link>http://achton.net/2004/11/firefox-10-is-out/</link>
		<comments>http://achton.net/2004/11/firefox-10-is-out/#comments</comments>
		<pubDate>Thu, 11 Nov 2004 12:11:19 +0000</pubDate>
		<dc:creator>Achton</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://achton.netherclift.net/?p=54</guid>
		<description><![CDATA[It finally happened. The Mozilla Firefox browser went gold. The free, open-source browser created at the hands of hundreds, if not thousands, of collaborates in their spare, unpaid time is now a feature-rich, stable product. Having used it on and off since around 0.4 and permanently since 0.7, I can honestly say that the result [...]]]></description>
		<wfw:commentRss>http://achton.net/2004/11/firefox-10-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title># Octowhat? #</title>
		<link>http://achton.net/2004/11/octowhat/</link>
		<comments>http://achton.net/2004/11/octowhat/#comments</comments>
		<pubDate>Fri, 05 Nov 2004 10:12:48 +0000</pubDate>
		<dc:creator>Achton</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://achton.netherclift.net/?p=52</guid>
		<description><![CDATA[Ralph Carlsen, a retired employee at Bell Labs has finally revealed the true name of the # symbol and how it came into existance together with data communication more than 40 years ago. Here&#8217;s a short teaser: [...] &#8220;DON MACPHERSON went to the Mayo Clinic just before cut-over to train the doctors and staff on [...]]]></description>
		<wfw:commentRss>http://achton.net/2004/11/octowhat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did Christopher Reeve die?</title>
		<link>http://achton.net/2004/10/why-did-christopher-reeve-die/</link>
		<comments>http://achton.net/2004/10/why-did-christopher-reeve-die/#comments</comments>
		<pubDate>Fri, 29 Oct 2004 08:31:54 +0000</pubDate>
		<dc:creator>Achton</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[The World]]></category>

		<guid isPermaLink="false">http://achton.netherclift.net/?p=51</guid>
		<description><![CDATA[Well, in today&#8217;s internetting, intercommunicative, blog-filled world, consider ourselves lucky to be able to read this from the weblog of the man who intially treated Reeve after his accident in 1995. Go to J.A. Stirt&#8217;s weblog, bookofjoe &#8211; according to him he&#8217;s &#8220;the world&#8217;s only blogging anesthesiologist&#8221;.]]></description>
		<wfw:commentRss>http://achton.net/2004/10/why-did-christopher-reeve-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-grown brain controlling Flight Simulator 2005?!</title>
		<link>http://achton.net/2004/10/homegrown-brain-controlling-flight-simulator-2005/</link>
		<comments>http://achton.net/2004/10/homegrown-brain-controlling-flight-simulator-2005/#comments</comments>
		<pubDate>Mon, 25 Oct 2004 13:19:45 +0000</pubDate>
		<dc:creator>Achton</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://achton.netherclift.net/?p=50</guid>
		<description><![CDATA[Wired News writes &#8220;Somewhere in Florida, 25,000 disembodied rat neurons are thinking about flying an F-22.&#8221; Sentences like these are normally authored only by people like Terry Pratchett and Douglas Adams, and made known to mere mortals only at the most awkward of times, when the resulting laughter will have the most catastrophic outcome. Like [...]]]></description>
		<wfw:commentRss>http://achton.net/2004/10/homegrown-brain-controlling-flight-simulator-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
